Leading of test e testosterone enanthate 1oml vial, trenabolon 1ml /200mg, boldabol 250mg 10ml, dianabol tab 10 mg, dr.anavar 20 mg oxandrolone tablets and dr. winstrol-10 stanozolol 10mg tablet from Nagpur.
₹ 1700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | TEST E |
| Country of Origin | Made in India |
₹ 399 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Brand | TRENABOLON |
| Manufacturer | Swiss Pharmaceutical |
Minimum order quantity: 10 Vial
₹ 1670 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules 1 mm |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
Minimum order quantity: 10 Vial
₹ 1800 / Box Get Latest Price
| Active Ingredient | Methandienone |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Treatment Use | Anti Inflammatory |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Box
₹ 325 / Strip Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain |
| Usage | Human |
₹ 600 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Usage | Human |
| Brand | Dr Winstrol |
| Manufacturer | Dr Glexx |
₹ 390 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Shelf Life | 24 Months |
₹ 2200 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Usage | Human |
| Shelf Life | 24 Months |
₹ 2500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Treatment Use | Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
₹ 190 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
₹ 2800 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain |
| Usage | Human |
₹ 1800 / Box Get Latest Price
| Active Ingredient | Prednisolone |
| Strength | 10 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Autoimmune |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 256 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 x 1ml |
| Packaging Type | Box |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
Minimum order quantity: 10 Box
₹ 1500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 5*10 |
| Packaging Type | box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Minimum order quantity: 10 Box
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Weight Gain |
| Company Type | Manufacturer |
| Shelf Life | 24 Months |
| Usage | Human |
Minimum order quantity: 10 Box
₹ 200 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Treatment Use | Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Minimum order quantity: 10 Box
₹ 348 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | TRENBOL |
| Manufacturer | Evolve Biolabs |
Minimum order quantity: 10 Vial
₹ 1577 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Weight Gain |
| Company Type | Exporter, Manufacturer |
| Shelf Life | 12 Months |
| Usage | Human |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Dose/Strength | 400mg |
| Packaging Size | 10 |
| Packaging Type | box |
| Usage/Application | Inflammation Reduction |
| Age Group | Children |
Minimum order quantity: 10 Box
₹ 399 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Hypogonadism |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Minimum order quantity: 10 Box
₹ 1015 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Usage/Application | Inflammation Reduction |
| Age Group | Children |
Minimum order quantity: 10 Box
₹ 2000 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10 AMPOULE / BOX |
| Packaging Type | 1ML AMPOULE |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
Minimum order quantity: 10 Box
₹ 1299 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Bottle |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
Minimum order quantity: 10 Box
₹ 290 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain |
| Usage | Human |
₹ 300 / Strip Get Latest Price
| Active Ingredient | chlorodehydromethyltestosterone |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
₹ 850 / Box Get Latest Price
| Strength | 100 mg |
| Manufacturer | Swiss Pharmaceutical |
| Brand Name | WINVOL |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1500 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | WINVOL |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 200 / Strip Get Latest Price
| Active Ingredient | Prednisolone |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Usage/Application | Muscle Building |
| Prescription Type | Prescription |
| Packaging Size | Box |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Treatment Use | Arthritis, Anti Inflammatory |
Minimum order quantity: 10 Strip
Dr Manilal (TREATMENT ADVISER & SALES HEAD)
Falcon Agency
Plot No 256, Chawla Bhawan, Jari Pataka Road, Jaripatka, Near Chawla Building
Nagpur - 440014, Maharashtra, India