Nagpur, Maharashtra
GST No. 27AAKFF8765F1ZZ
Approx. Rs 690 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Iversun |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 4 Tablet |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 35 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 155 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
Approx. Rs 203 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 105 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverfresh |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERSUN |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 Tablet |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 Cytomel |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Medicine Type | Allopathic |
| Brand | Dutpro |
| Treatment | Treat Symptoms of an Enlarged Prostate |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 10 x 10 Tablets |
| Brand | Hqcguard |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Cipla |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand | Clomibol |
| Packaging Size | 50 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 465 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dosage Form | Tablet |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Doxycycline Strength | 100 mg |
| Brand Name | Doxypet |
| Treatment | Treat Infections Like Respiratory, Skin |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HYQ |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Plaquenil |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T-3 |
| Dosage form | Tablet |
| Packaging type | Strip |
| Treatment use | Thyroid hormone |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Isomer Type | Enclomiphene Only |
| Dose Form | Tablet |
| Packaging Size | 5*10 tablets |
| Brand | Enclomisign |
| Packaging Type | Strip |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Salt Form | Phenytoin |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 10 x 4 Tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Brand | Femalegra |
| Treatment | Improves Uterine Blood Flow and Leads to Estrogen Induced Proliferation of the Endometrium |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Size | 20x10 Capsules |
| Composition | Doxycycline Only |
| Packaging Type | Box |
| Brand Name | D Doxy |
| Form | Capsule |
| Treatment | Treat a Wide Range of Bacterial Infections |
Product Price :Get Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Also Contains | Sildenafil |
| Brand Name | Aurogra |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Prescribed For | Men |
| Treatment | Treat Erectile Dysfunction |
Approx. Rs 780 / BoxGet Latest Price
Product Details:| Brand | Dynapar |
| Strength | 50+500 mg |
| Pack Size | 20 x 15 Tablets |
| Composition | Diclo 50+Para 500 |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Analgesic, Fever |
| Release Type | Immediate |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Cenforce Professional |
| Manufacturer | Centurion Labs |
| Dosage Form | Sublingual |
| Packaging Type | Strip |
| Composition | Sildenafil Citrate |
| Treatment | Treat Erectile Dysfunction |
Approx. Rs 220 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Brand | Prosoma |
| Treatment | Relieve Muscle Stiffness or Spasm |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Mastarix |
| Manufacturer | Matrix Biolabs |
| Treatment | Performance Enhancing Drug in Bodybuilding |
Explore More Products
© Falcon Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited