of a wide range of products which include hqcguard 200 mg, hqcheal 200 mg, hcqs 400 mg, hcqs 300 mg (1x10), hcqs 200 mg (1x10) and jeequin 400 mg.
₹ 260 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 70 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 1400 / Box Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 400 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 170 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 275 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 5 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 360 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
Dr Manilal (TREATMENT ADVISER & SALES HEAD)
Falcon Agency
Plot No 256, Chawla Bhawan, Jari Pataka Road, Jaripatka, Near Chawla Building
Nagpur - 440014, Maharashtra, India